Our highly-integrated Wi-Fi / Bluetooth single-chip SoC devices are fully compliant with the Bluetooth SIG and Wi-Fi Alliance specifications and certification requirements. The integration with internal PA and internal LNA offers the lowest BOM and best performance for broad applications. The well architected co-existence scheme delivers the best Wi-Fi and Bluetooth performance when operating in the same frequency band.
Family | Part Number | Wi-Fi Spec | Band | Radio Chains | Bluetooth Spec | 802.15.4 | Status |
---|---|---|---|---|---|---|---|
Wi-Fi + Bluetooth + Thread/Zigbee | SYN4382 | Wi-Fi 6E | 2.4GHz, 5GHz, 6GHz | 2x2 RSDB (2x2+1x1) | 5.3 | Yes | Active |
Wi-Fi + Bluetooth + Thread/Zigbee | SYN4381 | Wi-Fi 6E | 2.4GHz, 5GHz, 6GHz | 1x1 | 5.3 | Yes | Active |
Wi-Fi + Bluetooth | SYN43711 | Wi-Fi 6E | 2.4GHz, 5GHz, 6GHz | 1x1 | 5.3 | Active | |
Wi-Fi + Bluetooth | SYN4375 | Wi-Fi 6 | 2.4GHz, 5GHz | 2x2 RSDB | 5.2 | Active | |
Wi-Fi + Bluetooth | SYN43756 | Wi-Fi 6E | 2.4GHz, 5GHz, 6GHz | 2x2 | 5.3 | Active | |
Wi-Fi + Bluetooth | SYN43752 | Wi-Fi 6 | 2.4GHz, 5GHz | 2x2 | 5.2 | Active | |
Wi-Fi + Bluetooth | SYN43598 | Wi-Fi 5 | 2.4GHz, 5GHz | 2x2 | 5.2 | Active | |
Wi-Fi + Bluetooth | SYN43456 | Wi-Fi 5 | 1x1 | 5.2 | Active | ||
Wi-Fi + Bluetooth | SYN43438 | Wi-Fi 4 | 5.x | Not recommended for new products. Contact Sales for more info. | |||
Wi-Fi + Bluetooth | SYN43436 | Wi-Fi 4 | 2.4GHz | 1x1 | 5.2 | Active | |
Wi-Fi + Bluetooth | SYN430132 | Wi-Fi 4 | 2.4GHz, 5GHz | 1x1 LPC | 5.2 | Active | |
Bluetooth/BLE | SYN20703 | BT Only | 5.2/LE | Active |
Synaptics Wi-Fi Sensing
Wi-Fi Sensing is a new method that allows Wi-Fi signals to be used to determine movement and sense people or animals but Synaptics approach takes this to a new level to even be able to detect a person completely motionless based on breathing. Applications for this include home security, automotive safety to ensure a baby or pet isn't left in a car and of course healthcare. Watch the video to learn more and get an overview on Wi-Fi Sensing, which is available on all Synaptics connectivity products from 2024 onwards.
SYN43711 Wi-Fi, Bluetooth SoC
- High integration reduces footprint, cost, power, complexity, and time to market.
- 2.4 GHz and 5 or 6 GHz bands simultaneously with up to 600 Mbps throughput.
- Allows multiple concurrent Bluetooth connections and audio streams.
- Advanced Wi-Fi/Bluetooth radio co-existence.
Our world-class Global Navigation Satellite System (GNSS) SoC devices includes unmatched L1+L5 dual-frequency GPS technology for broad applications. Each of our products have an integrated sensor hub and on-chip PVT (process, voltage, temperature sensor)
Product | Band | Constellation | LTE Coexistence | Grid Tracking & Integrated Switching Regulator | Support OS | Power Consumption |
---|---|---|---|---|---|---|
SYN4778 | L1 & L5 | GPS,Glonass, Beidou, Galileo,QZSS, NAVIC | New Generation On-chip LTE Filter |
Yes | Android/RTOS | 80% tracking power reduction compared to the previous generation |
SYN47768 | L1 & L5 | GPS,Glonass, Beidou, Galileo,QZSS, NAVIC | On-Chip LTE Filter | N/A | Android/RTOS | Industry Leading |
SYN47762 | L1 | GPS,Glonass, Beidou, Galileo,QZSS | On-Chip LTE Filter | N/A | Android/RTOS | Industry Leading |
Our high-performance ULE solutions operate in an interference-free band and support secure, ultra-low-power, long-range wireless communications with high QoS and native support for two-way voice.